Miscellaneous Residence Charges (Room) 2024/25
The below tables shows the accommodation charges for certain students who are resident for part of the year. These include, but are not limited to; exchange students, visiting students, pre-sessional students, and students undertaking programmes at Durham under the Erasmus scheme.
Room Type | Daily Charge | Weekly Charge |
---|---|---|
Standard Room (shared bathroom facilities) | £27.50 | £190.50 |
Ensuite Room | £30.00 | £207.50 |
Premium Studio Room (Ernest Place only) | £31.00 | £215.00 |
Deluxe Studio Room (Ernest Place only) | £31.50 | £219.00 |
One-Bed Property | £31.50 | £219.00 |
Luxury Studio Room (Ernest Place only) | £37.50 | £261.50 |
Two-Bed Property | £37.50 | £261.50 |
Three-Bed Property | £40.50 | £283.00 |
Miscellaneous Residence Charges (Catering) 2024/25
Daily Charge | |
---|---|
Servery Pay as You Go Breakfast | £4.25 |
Servery Pay as You Go Lunch | £5.10 |
Servery Pay as You Go Dinner | £6.80 |
Pre-Sessional On-Campus Accommodation 2024
Room Type | EAP Number of Weeks | Weekly Charge | Total Charge |
---|---|---|---|
Ensuite | 6 | £207.50 | £1,512.50 |
10 | £207.50 | £2,342.50 | |
20 | £207.50 | £4,265.00 |
Pre-sessional programme accommodation is provided for the entirety of the pre-sessional programme and up to the start date of international and postgraduate accommodation contracts.
The pre-sessional college experience and accommodation for the programme is provided at Josephine Butler College.